Outcome Wealth Management manages portfolios comprised of large, liquid ETFs. Our strategies are designed to provide efficient global diversification, offer better protection in bear markets, and deliver higher long-term returns.
GTAA Growth (USD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 1.3% | 0.9% | 1.1% | 0.5% | 1.4% | 5.4% |
2018 | 2% | -3.4% | -0.2% | -0.1% | 0.4% | 0.6% | 1% | 0.7% | -0.4% | -2% | -0.1% | 0.9% | -0.8% |
2019 | 1.1% | 0.3% | 1.6% | 1.5% | -2.9% | 1.3% | -0.2% | 2.9% | 0.6% | -- | -- | -- | 6.3% |
GTAA Growth (CAD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 0.1% | 0.5% | 1.6% | 0.5% | 1.3% | 7.7% |
2018 | 1.3% | -2.7% | -0.3% | -0.2% | 0.6% | 0.8% | 0.9% | 0.9% | -1.1% | -1.7% | 0.2% | 1.6% | 0.2% |
2019 | 0% | 0.7% | 1.4% | 1.5% | -2.9% | 0.7% | -0.2% | 3.7% | 0.4% | -- | -- | -- | 5.3% |
In September, the GTAA strategy was neither defensively nor aggressively positioned, with a 20% exposure to stocks that was equally split between U.S. and Canadian equities.
The additional 50% of the portfolio that was allocated to “risk-on” positions was equally spread across U.S. REITs, international REITs. U.S. preferred shares, U.S. high yield bonds and emerging market sovereign bonds.
The portfolio’s remaining 30% weight was allocated to “risk-off” assets and was equally spread across long-term Treasuries and short-term U.S. investment grade bonds.
Six of our seven growth-sensitive exposures rose during the month. U.S. stocks rose 1.95%, Canadian stocks rose 2.03%, U.S. REITs rose 1.92%, international REITs rose 2.52%, U.S. preferred shares advanced 0.75% and U.S. high yield bonds rose 0.44%, while emerging market sovereign fell 1.09%
The portfolio’s safe haven positions detracted from overall performance. Our 15% allocation to long-term Treasuries fell 2.68%, and our 15% position in short-term U.S. investment-grade corporate bonds declined 0.04%.