Results

Results

year
2024
month
JANUARY

Monthly Performance Report / January 2024

Download as PDF Download PDF
MONTHLY RESULTS

GTAA Growth (USD-based accounts)

JanFebMarAprMayJunJulAugSepOctNovDecYTD
2017 -- -- -- -- -- -- -- 1.3% 0.9% 1.1% 0.5% 1.4% 5.4%
2018 2% -3.4% -0.2% -0.1% 0.4% 0.6% 1% 0.7% -0.4% -2% -0.1% 0.9% -0.8%
2019 1.1% 0.3% 1.6% 1.5% -2.9% 1.3% -0.2% 2.9% 0.6% 1.1% 0.7% 2.3% 10.7%
2020 -1% -3.1% -3.4% 2.2% 0.8% 0.5% 3.1% 1.1% -2.0% -1% 1.5% 3.6% 2%
2021 -0.7% 0.8% 2.0% 2.9% 1.6% 0.2% 0.6% 0.7% -2.5% -0.9% -1.7% 0.0% 3%
2022 -3.7% -0.8% -1.1% -2.2% 0.6% -1.4% 1.5% -1.9% -2.2% -0.3% 2.7% -2.4% -11%
2023 4.5% -3.9% 0.2% 0.3% -1.3% 1.3% 1.5% -2.5% 0.2% 0.2% 0.4% 2.4% 3.1%
2024 -0.9% -- -- -- -- -- -- -- -- -- -- -- -0.9%

GTAA Growth (CAD-based accounts)

JanFebMarAprMayJunJulAugSepOctNovDecYTD
2017 -- -- -- -- -- -- -- 0.1% 0.5% 1.6% 0.5% 1.3% 7.7%
2018 1.3% -2.7% -0.3% -0.2% 0.6% 0.8% 0.9% 0.9% -1.1% -1.7% 0.2% 1.6% 0.2%
2019 0% 0.7% 1.4% 1.5% -2.9% 0.7% -0.2% 3.7% 0.4% 0.6% 0.7% 2% 8.8%
2020 -0.8% -2.9% -2.9% 1.9% 0.2% 0.2% 3.0% 0.7% -2.0% -1% 1.1% 3.1% 0.4%
2021 -0.6% 0.8% 1.9% 2.4% 1.2% 0.6% 0.7% 0.9% -2.5% -1.3% -1.0% -0.2% 2.9%
2022 -3.6% -0.9% -1.5% -1.6% 0.2% -1.0% 1.4% -1.4% -1.1% -0.7% 2.3% -2.3% -9.9%
2023 4.3% -3.7% 0.0% 0.3% -1.4% 0.7% 1.4% -2.4% 0.3% 0.6% -0.2% 1.8% 1.5%
2024 -0.7% -- -- -- -- -- -- -- -- -- -- -- -0.7%
Don't miss our latest insights.
Subscribe to our monthy newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.