Outcome Wealth Management manages portfolios comprised of large, liquid ETFs. Our strategies are designed to provide efficient global diversification, offer better protection in bear markets, and deliver higher long-term returns.
GTAA Growth (USD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 1.3% | 0.9% | 1.1% | 0.5% | 1.4% | 5.4% |
2018 | 2% | -3.4% | -0.2% | -0.1% | 0.4% | 0.6% | 1% | 0.7% | -0.4% | -2% | -0.1% | 0.9% | -0.8% |
2019 | 1.1% | 0.3% | 1.6% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3% |
GTAA Growth (CAD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 0.1% | 0.5% | 1.6% | 0.5% | 1.3% | 7.7% |
2018 | 1.3% | -2.7% | -0.3% | -0.2% | 0.6% | 0.8% | 0.9% | 0.9% | -1.1% | -1.7% | 0.2% | 1.6% | 0.2% |
2019 | 0% | 0.7% | 1.4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.1% |
In March, the GTAA Growth strategy was heavily invested in pro-cyclical markets, with five 10% long positions in U.S., Canadian, Eurozone, Japanese, and emerging market stocks. In addition, the portfolio had five additional 10% exposures in U.S. REITs, international REITs, U.S. preferred shares, emerging market sovereign bonds, and U.S. high yield bonds.
Our models had no exposure to the “safe haven” asset classes in our investment universe (short-term investment grade bonds and Treasuries).
For April, our portfolio is maintaining its pro-growth stance, with no change in positioning from its March positioning.