Outcome Wealth Management manages portfolios comprised of large, liquid ETFs. Our strategies are designed to provide efficient global diversification, offer better protection in bear markets, and deliver higher long-term returns.
GTAA Growth (USD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 1.3% | 0.9% | 1.1% | 0.5% | 1.4% | 5.4% |
2018 | 2% | -3.4% | -0.2% | -0.1% | 0.4% | 0.6% | 1% | 0.7% | -0.4% | -2% | -0.1% | 0.9% | -0.8% |
2019 | 1.1% | 0.3% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.4% |
GTAA Growth (CAD-based accounts)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -- | -- | -- | -- | -- | -- | -- | 0.1% | 0.5% | 1.6% | 0.5% | 1.3% | 7.7% |
2018 | 1.3% | -2.7% | -0.3% | -0.2% | 0.6% | 0.8% | 0.9% | 0.9% | -1.1% | -1.7% | 0.2% | 1.6% | 0.2% |
2019 | 0% | 0.7% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.7% |
In February, the GTAA Growth strategy moved away from the extreme risk-averse stance that it had been maintaining since November of last year, when it was 100% invested in short-term investment grade corporate bonds.
During February, we had 10% long positions in the following, seven markets: Canadian stocks (+2.68%), emerging market stocks (-1.53%), U.S. REITs (+0.7%), international REITs (-1.47%), emerging market sovereign bonds (+0.4%), U.S. preferred shares (+0.58%), and U.S. high yield bonds (+1.21%). The remaining 30% of the portfolio was three quarters allocated to short-term investment grade corporate bonds (+0.25%), and ¼ invested in long-term Treasuries (-1.37%).
For March, our portfolio maintained its 10% long exposures from the previous month and liquidated its 30% position in U.S. Treasuries and short-term investment grade corporate bonds in favour of 10% long positions in U.S., Japanese, and Eurozone stocks.